Business Professionals of America (BPA)
Business Professionals of America is the premier CTSO (Career and Technical Student Organization) for students pursuing careers in business management, information technology, finance, office administration and other related career fields. With 45,000 members in over 1,800 chapters across 25 states and Puerto Rico, BPA is a co-curricular organization that supports business and information technology educators by offering co-curricular exercises based on national standards. www.bpa.org
Advisors
Chapter Members
Emma Arnold
Molly Boyer
Tiana Carver
Mia Codogni
Caleb Denette
Aleathia Dozier
Emily George
Griffin Lancia
Josh McGrory
Paige Meyette
Ashley Nicol
Mia Parise
Braeden Pringle
Jalissa Regan
Jada Stoppiello
Jazzmyn Valego
McCann Tech BPA Champions
McCann Tech has a proud history of student success at both state and national level BPA competitions. Our reputation for preparing students to excel in highly-skilled career areas is recognized both within Massachusetts and across the country as evidenced by our gold medal winners highlighted below.
BPA State Competition 2023 Results | ||
---|---|---|
1st place | Administrative Support Concepts | Molly Boyer |
1st place | Advanced Office Systems and Procedures* | Molly Boyer |
1st place | Advanced Spreadsheet Applications | Molly Boyer |
3rd place | Administrative Support Team* | Mia Parise, Molly Boyer, Tiana Carver |
2nd place | Advanced Word Processing* | Mia Parise |
1st place | Basic Office Systems and Procedures | Jazzmyn Valego* |
3rd place | Basic Office Systems and Procedures | Emily George* |
1st place | Computer Animation Team* | Josh McGrory, Ashlee Nicol, Jada Stoppiello |
1st place | Computer Modeling | Braeden Pringle* |
3rd place | Computer Modeling | Griffin Lancia* |
4th place | Computer Modeling | Aleathia Dozier |
5th place | Computer Modeling | Paige Meyette |
4th place | Fundamental Spreadsheets* | Mia Codogni |
4th place | Human Resource Management | Emily George |
2nd place | Intermediate Word Processing | Emma Arnold* |
3rd place | Intermediate Word Processing | Jazzmyn Valego* |
4th place | Intermediate Word Processing | Tiana Carver* |
5th place | Intermediate Word Processing | Jalissa Regan* |
1st place | Marketing Management and Human Resources Concepts, Open Event | Molly Boyer |
4th place | Presentation Management Team | Emma Arnold, Tiana Carver, Jazzmyn Valego |
*Denote National Qualifiers